MCOL Newsletter for Premium Members on Health Plans | 3rd Quarter 2021  


Sponsor Message

Summary of Current Quarter Financial Reports

Revenues and Net Income:

(Millions)

      Revenues

     Net Income

 

QTR3
20
21

QTR3
2020

YTD 2021

YTD 2020

QTR3
20
21

QTR3
2020

YTD 2021

YTD 2020

CVS Health (Aetna) $73,794 $67,056 $215,507 $199,152 $3,061 $3,249 $10,964 $11,387
Centene $32,406 $29,090 $93,414 $82,827 $545 $861 $1,181 $3,067
CIGNA $44,310 $40,801 $43,107 $128,402 $1,936 $1,618 $5,408 $5,528
Humana $20,697 $20,075 $62,010 $58,093 $3,087 $1,823 $3,087 $5,332
Molina $7,040 $5,021 $20,362 $14,188 $143 $185 $556 $639
Anthem $35,548 $30,649 $100,925 $89,275 $2,059 $201 $6,301 $5,755
United Health Group $72,337 $65,115 $213,854 $191,674 $4,191 $3,256 $13,541 $13,417
Oscar $443  $101  $1,342 $305 $(212)  $(79)  $(373) $(216)



Medical Loss Ratios:

  Medical Loss Ratios       Medical Membership
  QTR3 QTR3 YTD YTD  
  2021 2020 2021 2020 Total (1000s)
CVS Health (Aetna) 85.8% 84.0% 84.4% 78.9% 23,697
Centene 88.1% 86.4% 87.7% 85.5% 26,536
CIGNA 84.0% 82.6% 72.7% 74.3% 17,041
Humana Employer Grp 86.4% 93.0% 81.2% 79.6% 17,074
Humana Retail Group 88.1% 85.1% 87.6% 83.3%  
Molina 88.9% 85.9% 88.1% 84.9% 4,838
Anthem 87.7% 86.8% 86.7% 83.1% 45,071
United Health Group 83.0% 81.9% 82.3% 77.8% 50,415
Oscar 99.7%  90.5%  85.8%  77.7%  594 


Podcast

You can listen to a Podcast, which features a brief discussion by Doug Sherlock, Senior Health Care Analyst and President, Sherlock Company (www.sherlockco.com), featuring his insights into the quarterly financial reports of health plans. To listen to the Third Quarter Podcast via HealthShareTV, go to: https://www.healthsharetv.com/content/third-quarter-2021-health-plan-financial-results-podcast

 Full Financial Reports

CVS Health (Aetna)
Released November 3, 2021
 
Centene
Released October 26, 2021

 
Cigna
Released November 4, 2021

 
Humana
Released November 3, 2021
 

UnitedHealth Group
Released October 14, 2021

 
Molina
Released October 28, 2021
  

Anthem
Released October 20, 2021
   
Oscar
Released November 11, 2021

   

MCOL - The healthcare business digital media company
www.mcol.com

 

MCOL respects your privacy.
Please read our online Privacy Policy.